Funding Tracker
Who raised, how much, from whom.
Every AI × Crypto round Lookout tracks — amount, stage, and lead investors in one sortable table. Independently verified, updated continuously. See the live Pulse →
Tracked raised
$3.21B
Rounds
47
Biggest
$1.00B
| # | Project | Sector | Stage | Lead investors | Raised |
|---|---|---|---|---|---|
| 01 | Figure AIWatching — | Physical AI | Series C+ | Parkway Venture Capital, NVIDIA, Brookfield | $1.00B |
| 02 | ApptronikWatching — | Physical AI | Series A | B Capital, Capital Factory, Google | $935M |
| 03 | Story ProtocolConviction Own L1 | Data & Training | Series B | a16z Crypto, Polychain Capital | $140M |
| 04 | Sanctuary AIWatching — | Physical AI | Series B | Accenture Ventures, BDC Capital, Magna International | $140M |
| 05 | SentientWatching Multi-chain | AI Agents & Orchestration | Seed | Founders Fund, Pantera Capital, Framework Ventures | $85.0M |
| 06 | GensynWatching Own L1 | Compute & Inference | Series A | a16z Crypto | $78.0M |
| 07 | Prime IntellectConviction Base | Compute & Inference | Series B | Founders Fund, Distributed Global, CoinFund | $70.4M |
| 08 | RISC ZeroConviction Multi-chain | Verification & Trust | Series A | Bain Capital Crypto, Blockchain Capital | $52.0M |
| 09 | NillionWatching Ethereum | Agent Economy & Finance | Series A | Hack VC, Distributed Global | $50.0M |
| 10 | Nous ResearchConviction Solana | Compute & Inference | Series A | Paradigm | $50.0M |
| 11 | Catena LabsConviction Multi-chain | Agent Economy & Finance | Series A | a16z Crypto, Acrew Capital, Breyer Capital | $48.0M |
| 12 | Nimble NetworkWatching Solana | Data & Training | Series B | Norwest Venture Partners | $47.0M |
| 13 | Sahara AIWatching Multi-chain | Data & Training | Strategic | Pantera Capital, Polychain Capital, Binance Labs | $43.0M |
| 14 | Space and TimeConviction Own L1 | Verification & Trust | Series A | Microsoft M12, Framework Ventures, Lightspeed Faction | $40.0M |
| 15 | Allora NetworkWatching Cosmos | Compute & Inference | Series A | Polychain Capital, Blockchain Capital, Framework Ventures, CoinFund, Delphi Ventures | $35.0M |
| 16 | SpectralSkeptical Base | AI Agents & Orchestration | Series A | General Catalyst, Social Capital | $30.0M |
| 17 | io.netConviction Solana | Compute & Inference | Series A | Hack VC, Multicoin Capital, 6th Man Ventures | $30.0M |
| 18 | RitualWatching Own L1 | Compute & Inference | Series A | Archetype, Polychain Capital | $25.0M |
| 19 | VanaConviction Own L1 | Data & Training | Series A | Paradigm, Coinbase Ventures, Polychain Capital | $25.0M |
| 20 | SupraWatching Own L1 | Data & Training | Strategic | Coinbase Ventures, Animoca Brands | $24.0M |
| 21 | OpenMindWatching Base | Physical AI | Seed | Pantera Capital, Ribbit Capital, Coinbase Ventures, DCG, Lightspeed Faction, Sequoia China, Pebblebed | $20.0M |
| 22 | HyperbolicConviction Ethereum | Compute & Inference | Series A | Variant Fund, Polychain Capital | $20.0M |
| 23 | Ora ProtocolWatching Ethereum | Verification & Trust | Strategic | Polychain, HashKey Capital | $20.0M |
| 24 | LagrangeConviction Ethereum | Verification & Trust | Seed | Founders Fund, Archetype, 1kx | $17.0M |
| 25 | Olas NetworkConviction Multi-chain | AI Agents & Orchestration | Series A | 1kx | $13.8M |
| 26 | Payman AIWatching Multi-chain | Agent Economy & Finance | Series A | Visa, Coinbase Ventures, Boost VC | $13.8M |
| 27 | PrismaXWatching Solana | Physical AI | Seed | a16z CSX, Stanford Blockchain Builder Fund, Symbolic Capital, Volt Capital, Virtuals Protocol | $11.0M |
| 28 | MyShellWatching BNB Chain | AI Agents & Orchestration | Strategic | Dragonfly Capital | $11.0M |
| 29 | RivalzWatching Arbitrum | Data & Training | Seed | Delphi Ventures, Gate Ventures | $11.0M |
| 30 | KaitoConviction Base | Data & Training | Series A | Dragonfly Capital, Spartan Group | $10.8M |
| 31 | TheoriqWatching Multi-chain | AI Agents & Orchestration | Seed | Hack VC | $10.2M |
| 32 | AethirConviction Arbitrum | Compute & Inference | Strategic | HashKey Capital, Animoca Brands, Framework Ventures | $9.0M |
| 33 | Masa NetworkWatching Bittensor | Data & Training | Seed | Anagram, Avalanche Blizzard Fund, DCG, GoldenTree | $8.9M |
| 34 | SkyfireConviction Base | Agent Economy & Finance | Seed | a16z Crypto, Coinbase Ventures | $8.5M |
| 35 | NavaWatching Arbitrum | Agent Economy & Finance | Seed | Polychain Capital, Archetype | $8.3M |
| 36 | GizaWatching Multi-chain | Verification & Trust | Seed | CoinFund, Coinbase Ventures | $8.2M |
| 37 | Cookie DAOWatching BNB Chain | Data & Training | Seed | Animoca Brands, Spartan Group | $8.0M |
| 38 | FrodoBotsWatching Solana | Physical AI | Seed | Protocol VC, Protocol Labs, Solana Ventures, Fabric Ventures, Sfermion, Zee Prime Capital, Big Brain Holdings | $8.0M |
| 39 | PondWatching — | Data & Training | Seed | Archetype, Delphi Ventures, Coinbase Ventures | $7.5M |
| 40 | Modulus LabsSkeptical Ethereum | Verification & Trust | Seed | Variant, 1kx | $6.3M |
| 41 | Folks FinanceSkeptical Algorand | Data & Training | Series A | Algorand Ventures, Coinbase Ventures | $6.2M |
| 42 | Fraction AIWatching Ethereum | Data & Training | Pre-Seed | The Spartan Group, Symbolic Capital | $6.0M |
| 43 | EntangleSkeptical Own L1 | Data & Training | Seed | Big Brain Holdings, LBank Labs | $4.0M |
| 44 | EZKLWatching Multi-chain | Verification & Trust | Seed | Bloomberg Beta, Lemniscap | $3.8M |
| 45 | GrassConviction Solana | Data & Training | Seed | Polychain Capital, Hack VC | $3.5M |
| 46 | Atlas NaviSkeptical Ethereum | Physical AI | Seed | Token sale (no institutional lead) | $3.1M |
| 47 | Virtuals ProtocolConviction Base | AI Agents & Orchestration | Seed | Saintel Capital, Tribe Capital, Yellow Capital | $3.0M |
Amounts from public disclosures · Lookout coverage, not investment advice